Conveyancing Fees

Our fee guide to buying or selling your property

Below you'll find information on our conveyancing fees for house purchases and sales. We've also included the fees for additional requirements so you have full transparency of all costs you may incur.

Please note that the fees shown in the tables below are examples and the actual costs may be slightly different than the ones shown. For a personalised quote for your house sale or purchase, please contact us and we'll be happy to provide you with one.

Name(Required)
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

Property Purchase – Fees

Up to £125,000 £475.00 £95.00 £570.00
£125,001 - £200,000 £525.00 £105.00 £630.00
£200,001 - £250,000 £575.00 £115.00 £690.00
£250,001 - £350,000 £625.00 £125.00 £750.00
£350,001 - £450,000 £675.00 £135.00 £810.00
£450,001 - £500,000 £725.00 £145.00 £870.00

Additional Fees – Property Purchase

Shared Ownership £295.00 £59.00 £354.00
New Build £249.00 £49.80 £298.80
Leasehold £249.00 £49.80 £298.80
Acting for Lender £125.00 £25.00 £150.00
Completion of SDLT Form £75.00 £15.00 £90.00
Telegraphic Transfer £39.00 £7.80 £46.80
Gifted Deposit £199.00 £39.80 £238.80
HTB ISA/LISA £50.00 £10.00 £60.00
Thirdfort £25.00 £5.00 £30.00
Searches £250.00 £50.00 £300.00

Property Sale – Fees

Up to £125,000 £450.00 £90.00 £540.00
£125,001 - £200,000 £475.00 £95.00 £570.00
£200,001 - £250,000 £525.00 £105.00 £630.00
£250,001 - £350,000 £575.00 £115.00 £690.00
£350,001 - £450,000 £625.00 £125.00 £750.00
£450,001 - £500,000 £675.00 £135.00 £810.00

Additional Fees – Property Sale

Redeem Mortgage £100.00 £20.00 £120.00
Telegraphic Transfer £39.00 £7.80 £46.80
Leasehold £249.00 £49.80 £298.80
Thirdfort £25.00 £5.00 £30.00